| Edição | Título | |
| v. 1, n. 39 (2023): Continuous publication Janeiro/Março | IMPLEMENTING THE RIGHT TO RECEIVE EDUCATION IN THE CONTEXT OF DISTANCE LEARNING TECHNOLOGIES | Resumo PDF (English) |
| Tatyana Golubeva, Irina Korotaeva, Raziуat Rabadanova, Olga Kovaleva | ||
| v. 3, n. 36 (2022): JULHO/SETEMBRO | IMPORT SUBSTITUTION IN THE RUSSIAN PHARMACEUTICAL INDUSTRY: CHALLENGES AND UNSOLVED ISSUES | Resumo PDF (English) |
| MAKSIM MAKSIMCHUK | ||
| v. 4, n. 37 (2022): OUTUBRO/DEZEMBRO | INCLUSIVE EDUCATION IN THE CONTEXT OF GLOBAL DIGITALIZATION | Resumo PDF (English) |
| Ryndak V.G., Saldaeva O.V | ||
| v. 2, n. 44 (2024): ABRIL/JUNHO | INCREASING MOTIVATION TO STUDY MATHEMATICS AMONG FUTURE AGRICULTURAL ENGINEERS | Resumo PDF (English) |
| Marina Vinogradova, Nadezhda Malchukova, Svetlana Kulikova | ||
| v. 2, n. 35 (2022): ABRIL - JUNHO | INCREASING THE ATTRACTIVENESS OF MEGAPOLISES: OPPORTUNITIES FOR REGULATING THE ECOLOGICAL SITUATION IN URBANIZED TERRITORIES | Resumo PDF (English) |
| Irina Glebova, Alsu Kuchukbaeva, Andrey Vorobyev, Farid Abdulganiev | ||
| v. 2, n. 40 (2023): Continuous publication Abril/Junho | INCREASING THE EXPORT POTENTIAL OF REGIONS IN THE CONTEXT OF EXOGENOUS CHANGES | Resumo PDF (English) |
| Anna Ter-Grigoryants, Elena Shelukhina, Galina Leonova, Valeriya Statsenko | ||
| v. 3, n. 41 (2023): Continuous publication julho/setembro | Indonesia’s Omnibus Law on Job Creation: Legal Strengthening Digitalization of Micro, Small and Medium Enterprises | Resumo PDF (English) |
| Abdul Kadir Jaelani, Resti Dian Luthviati, Reza Octavia | ||
| v. 1, n. 19 (2016) | INFLUÊNCIA DA POLÍTICA EXTERNA BRASILEIRA NA AMPLIAÇÃO DAS RELAÇÕES COMERCIAIS INTERNACIONAIS DO BRASIL A PARTIR DOS ANOS 2000 | Resumo PDF |
| FRANCISCO AMÉRICO CASSANO | ||
| v. 2, n. 44 (2024): ABRIL/JUNHO | INFLUENCE OF COACHING IN PEDAGOGICAL MODELING ON THE COMPETENCIES OF MANAGEMENT STUDENTS IN HIGHER EDUCATION INSTITUTIONS | Resumo PDF (English) |
| Nadezhda Shabalina, Innokentiy Baishev, Sergei Kolganov, Olga Ilina, Olga Gribkova, Andrey Baksheev | ||
| v. 4, n. 37 (2022): OUTUBRO/DEZEMBRO | INFLUENCE OF COVID-19 RESTRICTIONS ON BUSINESS: STRATEGIES OF ANTI-CRISIS SUPPORT FOR THE ENTREPRENEURIAL ECOSYSTEM | Resumo PDF (English) |
| Irina Veniaminovna Takmasheva | ||
| v. 2, n. 40 (2023): Continuous publication Abril/Junho | INFLUENCE OF CULTURAL BACKGROUND AND CREATIVE COMPETENCIES OF AN EDUCATOR ON PROFESSIONAL COMMUNICATION | Resumo PDF (English) |
| Ekaterina Akishina, Lubov Savenkova, Irina Wagner | ||
| v. 3, n. 36 (2022): JULHO/SETEMBRO | INFLUENCE OF FACTORS ON CROSS-BORDER CAPITAL FLOWS FROM AND TO EMERGING COUNTRIES: CASE STUDY OF RUSSIA | Resumo PDF (English) |
| VLADIMIR IVANOVICH BARILENKO, ALEXANDER SERGEEVICH SUBBOTIN, MARINA ANDREEVNA BYKOVA, ELENA ANATOLIEVNA REZNIK | ||
| v. 2, n. 44 (2024): ABRIL/JUNHO | INFLUENCE OF GENDER STEREOTYPES ON LABOR MOBILITY AND WAGES | Resumo PDF (English) |
| Alfiya Samigullina, Dilyara Apezova, Gulzat Maimerova, Elmira Isakeeva, Aibek Maksutali uulu | ||
| v. 4, n. 37 (2022): OUTUBRO/DEZEMBRO | INFLUENCE OF PUBLIC SENTIMENTS, NATIONAL TRADITIONS, AND CULTURE ON THE DEVELOPMENT OF THE POLITICAL SYSTEM | Resumo PDF (English) |
| SERGEY ALEKSEEVICH BUTOROV, MARAT YURIEVICH BARYSHNIKOV, ALEKSEY SERGEEVICH BUTOROV, OLGA MIHAILOVNA KANYGINA | ||
| v. 2, n. 44 (2024): ABRIL/JUNHO | INFLUENCE OF THE INTERCULTURAL PEDAGOGICAL AND EDUCATIONAL SCIENTIFIC APPROACH ON THE DEVELOPMENT OF INTERCULTURAL COMPETENCE IN STUDENTS | Resumo PDF (English) |
| Ludmila Gadzaova, Isita Muskhanova, Elena Goverdovskaya, Larisa Zembatova, Svetlana Khablieva, Marina Ankvab | ||
| v. 4, n. 37 (2022): OUTUBRO/DEZEMBRO | INFORMATION AND COMMUNICATION TECHNOLOGIES IN THE MAIN TYPES OF LEGAL ACTIVITY | Resumo PDF (English) |
| Arkadiy Vladimirovich Kornev, Sergey Vasilyevich Lipen, Sergey Zenin, Oleg Vladimirovich Tanimov, Oleg Nikolaevich Glazunov | ||
| v. 2, n. 40 (2023): Continuous publication Abril/Junho | INFORMATION SPACE AND SOCIETY: EXPLORING NEGATIVE TRENDS, IDEOLOGICAL INFLUENCE, AND STRATEGIES FOR SUSTAINABLE DEVELOPMENT | Resumo PDF (English) |
| Vadim Avdeev, Stanislav Rozenko, Andrey Bulygin, Alexey Aksenov, Telman Kalabuzarov | ||
| v. 2, n. 40 (2023): Continuous publication Abril/Junho | INFORMATION SPACE AS A FACTOR IN THE PERCEPTION OF HIGHER EDUCATION | Resumo PDF (English) |
| Aigul Dilmukhametova, Dilyara Talipova | ||
| v. 1, n. 43 (2024): Janeiro/ Março | INFORMATION SUPPORT FOR THE IMPLEMENTATION OF STATE SUPPORT FOR THE STUDENT YOUTH IN THE REPUBLIC OF TATARSTAN | Resumo PDF (English) |
| Andrey Akimov, Ksenia Kadysheva | ||
| v. 2, n. 40 (2023): Continuous publication Abril/Junho | INNOVATION AS A NECESSARY CONDITION FOR THE FORMATION OF THE KNOWLEDGE ECONOMY: A VIEW FROM RUSSIA | Resumo PDF (English) |
| Valeriia Semenova, Nikolay Petukhov, Maria Skachkova, Nikolay Trenev | ||
| v. 1, n. 39 (2023): Continuous publication Janeiro/Março | INNOVATIVE PROCESS MANAGEMENT IN AN ORGANIZATION USING THE MECHANISMS OF INTRA-CORPORATE ENTREPRENEURSHIP | Resumo PDF (English) |
| Tatiana Ksenofontova, Anna Bezdudnaya, Marina Treyman, Roman Smirnov, Dmitry Yudin, Vladimir Volnenko, Ekaterina Ksenofontova | ||
| v. 2, n. 35 (2022): ABRIL - JUNHO | INNOVATIVE PROJECTS OF THE UNIVERSITY AS AN INDICATOR OF THE EFFICIENCY OF ITS ACTIVITIES | Resumo PDF (English) |
| M.V. Nikolaeva, E.Е. Suslennikova | ||
| v. 1, n. 43 (2024): Janeiro/ Março | INQUIRY-BASED LEARNING MANAGEMENT IN THE INTEGRAL FORMATION OF STUDENTS | Resumo PDF (English) |
| Soledad Mendoza Espinoza, Doris Fuster-Guillén, David Elí Salazar Espinoza, Yessenia Karina Rosell Garay, Palpa Inga Vilma Eneida | ||
| v. 1, n. 34 (2022): JANEIRO-MARÇO | Instabilidade das decisões judiciais: reflexões sobre a previsibilidade sob a perspectiva da análise econômica do direito | Resumo PDF |
| BRUNO ALEXANDER MAURICIO, KENNEDY JOSUÉ GRECA DE MATTOS | ||
| v. 1, n. 11 (2011) | Integração regional pragmática: a integração possível para o continente Sul-Americano | Resumo PDF |
| Robson Coelho Cardoch VALDEZ | ||
| 451 a 475 de 952 itens | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 > >> | |

