ADAPTATION TO THE STRESS OF ACADEMIC EXAMINATIONS IN MEDICAL STUDENTS: INCREASED ANTIOXIDANT DEFENSE AND NEUROTROPHIC FACTOR DERIVED FROM THE BRAIN
| Dublin Core | Metadados para o PKP | Metadados do documento | |
| 1. | Título | Título do documento | ADAPTATION TO THE STRESS OF ACADEMIC EXAMINATIONS IN MEDICAL STUDENTS: INCREASED ANTIOXIDANT DEFENSE AND NEUROTROPHIC FACTOR DERIVED FROM THE BRAIN |
| 2. | Autor | Nome do autor, afiliação institucional, país | Carla Patricia CARLOS; Brasil |
| 2. | Autor | Nome do autor, afiliação institucional, país | Patricia Maluf CURY |
| 2. | Autor | Nome do autor, afiliação institucional, país | Fernanda do Nascimento Pessatto QUESSADA |
| 2. | Autor | Nome do autor, afiliação institucional, país | Thaysa Castro MOLINA |
| 2. | Autor | Nome do autor, afiliação institucional, país | Flavio Pereira dos SANTOS JÚNIOR |
| 2. | Autor | Nome do autor, afiliação institucional, país | Hugo Aidar Vicente dos SANTOS |
| 2. | Autor | Nome do autor, afiliação institucional, país | Luis Fernando de BUENO |
| 3. | Assunto | Área(s) do Conhecimento | |
| 3. | Assunto | Palavras-chave(s) | BDNF; Stress; psychological stress; oxidative stress; academic performance. |
| 4. | Descrição | Resumo | Academic examination may cause stress and promote oxidative stress, producing metabolites that can lead to cell damage and death. On the other hand, it involves learning and memorization, requiring the production of neurotrophic factors. Thus, we aimed to analyze oxidative stress and neurotrophic factor markers in the plasma of medical students under academic assessments. For this, two blood samples were collected from 30 students in the 7th semester of their medicine degree, in the period immediately following the vacations, and minutes before academic assessments. The stress of students was investigated by applying Lipp Inventory of Stress Symptoms for Adults (ISSL) during blood samples collections. Oxidative stress was verified by measuring TBARS (thiobarbituric acid reactive substances) and TEAC (trolox equivalent antioxidant capacity); neurotrophic factor was measured by evaluating BDNF (brain-derived neurotrophic factor) concentration. No significant difference was found in the stress of the students in the two contexts studied, with the resistance phase predominating among the stressed students. The TBARS concentration did not differ between samples. However, TEAC was higher on the day of the assessments, with a positive correlation between these two parameters, accompanied by an increase in BDNF. We conclude that occurs elevation of antioxidant defense in order to maintain the redox equilibrium in plasma of medical students at pre-examinations. This is followed by increased BDNF that may favor the learning and academic performance. Keywords: BDNF; Stress; psychological stress; oxidative stress; academic performance. |
| 5. | Editora | Editora, localização | International Journal of Professional Business Review |
| 6. | Contribuidor | Patrocínio | |
| 7. | Data | (YYYY-MM-DD) | 2022-10-11 |
| 8. | Tipo | Situação & gênero | Artigo Avaliado pelos Pares |
| 8. | Tipo | Tipo | |
| 9. | Formato | Formato do Documento | |
| 10. | Identificador | Identificador de Recurso Uniforme (URI) | https://revista.unicuritiba.edu.br/index.php/percurso/article/view/6070 |
| 10. | Identificador | Digital Object Identifier (DOI) | http://dx.doi.org/10.21902/RevPercurso.2316-7521.v6i37.6070 |
| 11. | Fonte | Título da Revista/conferência; V. N. ano | Percurso; v. 2, n. 37 (2021): ABRIL - JUNHO |
| 12. | Idioma | Português=pt | pt |
| 13. | Relacionamento | Docs. Sups. | |
| 14. | Cobertura | Localização geográfica, cronológica, amostra (gênero, idade, etc.) | |
| 15. | Direitos | Direito autoral e permissões |
Direitos autorais 2022 Percurso![]() Este obra está licenciado com uma Licença Creative Commons Atribuição-NãoComercial-CompartilhaIgual 4.0 Internacional. |
