PREDOMINANT COMPETENCIES IN CITIZEN RIGHTS AMONG PERUVIAN UNIVERSITY STUDENTS
| Dublin Core | Metadados para o PKP | Metadados do documento | |
| 1. | Título | Título do documento | PREDOMINANT COMPETENCIES IN CITIZEN RIGHTS AMONG PERUVIAN UNIVERSITY STUDENTS |
| 2. | Autor | Nome do autor, afiliação institucional, país | Doris Fuster-Guillén; Universidad César Vallejo, Lima, Perú.; Peru |
| 2. | Autor | Nome do autor, afiliação institucional, país | Isabel Menacho Vargas; Universidad Nacional Mayor de San Marcos, Lima, Perú.; Peru |
| 2. | Autor | Nome do autor, afiliação institucional, país | Reyna Luisa Cruz Shuan; Universidad Nacional Mayor de San Marcos, Lima, Perú.; Peru |
| 2. | Autor | Nome do autor, afiliação institucional, país | Edgar Froilan Damián Núñez; Universidad Nacional Mayor de San Marcos, Lima, Perú.; Peru |
| 3. | Assunto | Área(s) do Conhecimento | |
| 3. | Assunto | Palavras-chave(s) | Predominant competencies; Peruvian students; Citizen rights; digital skills |
| 4. | Descrição | Resumo | Purpose: This study aims to identify the differences in digital citizenship skills between male and female university students in Peru. It is framed within the positivist paradigm and adopts a quantitative type approach. Methods and materials: The method used is hypothetical-deductive and comparative-explanatory, describing the skills of men and women in relation to digital citizenship and explaining the predominant actions in each of the skills analyzed. The sample consists of 349 university students, with 187 females and 162 males, selected by simple random sampling. A 32-item questionnaire was used to evaluate aspects such as Internet participation with a critical perspective, technical skills, participation in network associations, local awareness and political activism via the Internet. The instrument was validated and showed high reliability. Results: The results indicate significant differences between men and women in their digital citizenship skills. Both genders show a tendency to rethink political and social issues on the Internet. The importance of promoting active and critical online participation is highlighted and areas for improvement in students' cyber responsibility, such as participation in networked associations and online political activism, are pointed out. Conclusions: In conclusion, this study highlights the need for continued educational efforts to improve digital citizenship in Peruvian university students, contributing to a more informed and engaged society. |
| 5. | Editora | Editora, localização | International Journal of Professional Business Review |
| 6. | Contribuidor | Patrocínio | |
| 7. | Data | (YYYY-MM-DD) | 2024-09-27 |
| 8. | Tipo | Situação & gênero | Artigo Avaliado pelos Pares |
| 8. | Tipo | Tipo | |
| 9. | Formato | Formato do Documento | |
| 10. | Identificador | Identificador de Recurso Uniforme (URI) | https://revista.unicuritiba.edu.br/index.php/RIMA/article/view/7805 |
| 10. | Identificador | Digital Object Identifier (DOI) | http://dx.doi.org/10.21902/Revrima.v4i46.7805 |
| 11. | Fonte | Título da Revista/conferência; V. N. ano | Relações Internacionais no Mundo Atual; v. 4, n. 46 (2024): OUTUBRO - DEZEMBRO |
| 12. | Idioma | Português=pt | pt |
| 13. | Relacionamento | Docs. Sups. | |
| 14. | Cobertura | Localização geográfica, cronológica, amostra (gênero, idade, etc.) | |
| 15. | Direitos | Direito autoral e permissões |
Direitos autorais 2025 Relações Internacionais no Mundo Atual![]() Este obra está licenciado com uma Licença Creative Commons Atribuição-NãoComercial-CompartilhaIgual 4.0 Internacional. |
